A total of 49,000 votes of confidence were cast for these winners by readers of the five TTG Publishing publications: TTG Asia, TTG China, TTG India, TTGmice and TTG-BTmice China. Readers of the relevant industry sectors named their organisation of choice for each title in both online and print voting forms inserted into publications.
Among new winners were Shangri-la Singapore and Mandarin Oriental Bangkok, best hotels in Singapore and Bangkok respectively. Resorts World at Sentosa Pte Ltd took the title of Best Integrated Resort for the first time, as Seoul beat long-standing competitors Singapore and Shanghai for the first time to become Best BT-MICE City. Notably, The Peninsula Tokyo took the Best City Hotel – Tokyo title only three years after winning the Best New City Hotel in 2008.
This year, Lotte Tour became the first travel agency to be inducted into the Travel Hall of Fame after winning the Best Travel Agency – Korea for ten years running. The TTG Travel Awards pays tribute yearly to the Hall of Fame honoraries, who are inducted after 10 consecutive wins in the same award.
14 out of last year’s 24 new winners kept hold of their titles, including Centara Grand at CentralWorld as Best Meetings & Conventions Hotel and InterContinental Manila, the Best City Hotel in Manila. Besides Air India, which was replaced by Kingfisher Airlines as Best South Asian Airline, previous year’s winners in the airline segment continue their reign this year.
“The travel awards have been designed to mirror industry trends,” shared Mr. Darren Ng, TTG Asia Media’s Managing Director. “It is important for industry players to note the shifts in tastes of their clientele, as well as the direction their competitors are taking to distinguish themselves as outstanding.”
Thailand’s presence in the Asia-Pacific MICE scene was clear in this year’s awards. Grand Hyatt Erawan was voted Best Business Hotel this year after winning the Best Bangkok Hotel for the past 3 years. It was just one of the four companies from Thailand that had won prizes in the BT-MICE segment: these included Thai Airways for the Best Airline – Business Class, Centara Grand at Centralworld for Best Meetings & Conventions Hotel, and the Thailand Convention & Exhibition Bureau for Best Convention & Exhibition Bureau.
Thai Airways showed it had more strengths than just MICE, and was one of the two companies that won more than one award with its Best South-East Asian Airline win. Best Western International was the other double winner, winning both the Best Mid-Range Hotel Brand and Best Marketing & Development Effort titles.
In addition to the Best Marketing & Development Effort title, TTG Publishing’s editorial team handpicked three other outstanding achievers in the category. Mr Shao Qiwei, the chairman of the Chinese National Tourism Administration, was Travel Personality of the Year for being proactive and innovative in developing the industry. Singapore was crowned Destination of the Year for the second year running, and Cox & Kings became the Most Entrepreneurial Travel Company.
The 22nd Annual TTG Travel Awards 2011 Ceremony and Gala Dinner is held yearly in Bangkok, in conjunction with Incentive Travel & Conventions, Meetings Asia and Corporate Travel World (IT&CMA and CTW). The event, Asia’s Only Doublebill in MICE and Corporate Travel, is a one-stop platform for industry professionals to do business, learn and network in a single location – Centara Grand at CentralWorld.
Voting for the TTG Travel Awards 2012 opens in June 2012. The 23rd Annual TTG Travel Awards 2012 Ceremony and Gala Dinner will be held on 4 October 2012.
| TRAVEL SUPPLIER AWARDS | Organisation | ||
| Airline Awards | |||
| Best North American Airline | United Airlines | ||
| Best European Airline | Air France-KLM | ||
| Best Middle Eastern Airline | Qatar Airways | ||
| Best South Asian Airline | Kingfisher Airlines | ||
| Best South-East Asian Airline | Thai Airways International Public Company Limited | ||
| Best North Asian Airline | Cathay Pacific Airways | ||
| Best China Airline | Air China | ||
| Best Pacific Airline | Qantas Airways | ||
| Best Regional Airline | Dragonair | ||
| Best Asian Low-Cost Carrier | AirAsia | ||
| Hotels • Resorts • Serviced Residences • Spa Awards | |||
| Hotel Chain Awards | |||
| Best Global Hotel Chain | InterContinental Hotels Group | ||
| Best Regional Hotel Chain | Pan Pacific Hotels Group | ||
| Best Local Hotel Chain | Harbour Plaza Hotels & Resorts | ||
| Best Hotel Rep Company | Worldhotels | ||
| Best Luxury Hotel Brand | Hyatt Hotels & Resorts | ||
| Best Mid-Range Hotel Brand | Best Western International | ||
| Best Budget Hotel Brand | Ibis Hotels | ||
| Hotel – Individual Property Awards | |||
| Best Luxury Hotel | Raffles Hotel Singapore | ||
| Best Mid-Range Hotel | Furama RiverFront, Singapore | ||
| Best Budget Hotel | Ibis Singapore on Bencoolen | ||
| Best Independent Hotel | Royal Plaza on Scotts | ||
| Best Boutique Hotel | The Luxe Manor | ||
| Best City Hotel – Bangkok | Mandarin Oriental, Bangkok | ||
| Best City Hotel – Delhi | Taj Palace Hotel | ||
| Best City Hotel – Hanoi/Ho Chi Minh City | Sofitel Legend Metropole Hanoi | ||
| Best City Hotel – Jakarta | The Ritz-Carlton Jakarta, Pacific Place | ||
| Best City Hotel – Kuala Lumpur | Hilton Kuala Lumpur | ||
| Best City Hotel – Manila | InterContinental Manila | ||
| Best City Hotel – Seoul | Lotte Hotel Seoul | ||
| Best City Hotel – Singapore | Shangri-La Hotel, Singapore | ||
| Best City Hotel – Taipei | W Taipei | ||
| Best City Hotel – Tokyo | The Peninsula Tokyo | ||
| Best New City Hotel | Grand Park Orchard | ||
| Best Airport Hotel | Regal Airport Hotel | ||
| Resorts, Serviced Residences and Spa Awards | |||
| Best Beach Resort | Amari Palm Reef Koh Samui | ||
| Best Resort Hotel (Non-Beach) | Amantaka, Luang Prabang | ||
| Best New Beach Resort Hotel | Banyan Tree Samui | ||
| Best Integrated Resort | Resorts World at Sentosa Pte Ltd | ||
| Best Serviced Residence Operator | The Ascott Limited | ||
| Best Spa Operator | Banyan Tree Spas | ||
| BT-MICE Awards | |||
| Best Airline – Business Class | Thai Airways International Public Company Limited | ||
| Best Business Hotel | Grand Hyatt Erawan Bangkok | ||
| Best Meetings & Conventions Hotel | Centara Grand & Bangkok Convention Centre at CentralWorld | ||
| Best BT MICE City | Seoul | ||
| Best Convention & Exhibition Centre | Kuala Lumpur Convention Centre | ||
| Best Convention & Exhibition Bureau | Thailand Convention & Exhibition Bureau | ||
Travel Services Awards |
|||
| Best Airport | Hong Kong International Airport | ||
| Best GDS | Travelport | ||
| Best Cruise Operator | Royal Caribbean Cruises (Asia) Pte Ltd. | ||
| Best NTO | Tourism Authority of Thailand | ||
| Best Theme Attraction | Hong Kong Disneyland | ||
| TRAVEL AGENT AWARDS | Organisation | ||
| Best Travel Agency – Australia | Intrepid Travel | ||
| Best Travel Agency – China | China International Travel Service | ||
| Best Travel Agency – Chinese Taipei | Phoenix Tours International, Inc | ||
| Best Travel Agency – Hong Kong | EGL Tours Company Limited | ||
| Best Travel Agency – India | Creative Travel Pvt. Ltd. | ||
| Best Travel Agency – Indochina | Asian Trails | ||
| Best Travel Agency – Indonesia | Pacto Ltd Indonesia | ||
| Best Travel Agency – Japan | H.I.S.Co.,Ltd. | ||
| Best Travel Agency – Malaysia | Reliance Travel | ||
| Best Travel Agency – Singapore | Tour East Singapore (1996) Pte Ltd | ||
| Best Travel Agency – South Korea | HANATOUR Service Inc | ||
| Best Travel Agency – Thailand | World Travel Service Limited | ||
| Best Travel Agency – The Philippines | Rajah Travel Corporation | ||
| Best Travel Agency – Vietnam | Vietravel | ||
| Best Corporate Travel Agency | American Express Business Travel | ||
| Best On-line Travel Agent | Expedia | ||
| OUTSTANDING ACHIEVEMENT AWARDS | Organisation | ||
| Travel Personality of the Year | Mr Shao Qiwei, Chairman of the China National Tourism Administration (CNTA) | ||
| Destination of the Year | Singapore | ||
| Most Entrepreneurial Travel Company | Cox & Kings Ltd | ||
| Best Marketing & Development Effort | Best Western International | ||
|
TRAVEL HALL OF FAME |
Organisation | ||
| Travel Hall of Fame | Singapore Airlines | ||
| Travel Hall of Fame | Singapore Changi Airport | ||
| Travel Hall of Fame | Hertz Asia Pacific | ||
| Travel Hall of Fame | Royal Cliff Hotels Group | ||
| Travel Hall of Fame | Star Cruises | ||
| Travel Hall of Fame | Abacus International | ||
| Travel Hall of Fame | SilkAir | ||
| Travel Hall of Fame | Lotte Tour | ||

















